s
INGREDIENTS: cashew nuts
VARIANTS : 250 g | 500 g | 1 kg
STORAGE: After opening the package, store in air tight container, keep it under hygienic, cool and away from sunlight
SHELF LIFE: 90 days
| Daily Value(%) | ||
| Total Fat | 46.3 g | 71% |
| Saturated Fat | 9.2 g | 46% |
| Trans Fat | - | - |
| Cholesterol | - | - |
| Sodium | 16 mg | 1% |
| Total Carbohydrates | 32.7 g | 11% |
| Dietary Fiber | 3 g | 12% |
| Sugars | 5 g | - |
| Protein | 15.3 g | 31% |
| Calcium | 45 mg | 4% |
| Iron | 6 mg | 33% |
Copyright © nutmeals. All Rights Reserved.