s
INGREDIENTS: chia seeds (black)
VARIANTS : 100 g | 250 g | 500 g | 1 kg
STORAGE: After opening the package, store in air tight container, keep it under hygienic, cool and away from sunlight
SHELF LIFE: 90 days
| Daily Value(%) | ||
| Total Fat | 31 g | 48 % |
| Saturated Fat | 3.3 g | 16 % |
| Trans Fat | 0 g | - |
| Cholesterol | 0 g | - |
| Sodium | 16 mg | 1 % |
| Total Carbohydrates | 42 mg | 14 % |
| Dietary Fiber | 34 g | 36 % |
| Sugars | 0 g | - |
| Protein | 17 g | 34 % |
| Calcium | 63 % | |
| Iron | 43 % |
Copyright © nutmeals. All Rights Reserved.