s
INGREDIENTS: melon seeds (deshelled)
VARIANTS : 1 kg
STORAGE: After opening the package, store in air tight container, keep it under hygienic, cool and away from sunlight
SHELF LIFE: 6 months
| Daily Value(%) | ||
| Total Fat | 47.4 g | 73 % |
| Saturated Fat | 9.8 g | 49 % |
| Trans Fat | - | - |
| Cholesterol | - | - |
| Sodium | 99 mg | 4 % |
| Total Carbohydrates | 15.3 g | 5 % |
| Dietary Fiber | - | - |
| Sugars | - | - |
| Protein | 28.3 g | 57 % |
| Calcium | 54 mg | 5 % |
| Iron | 7.3 mg | 40 % |
Copyright © nutmeals. All Rights Reserved.