s
INGREDIENTS: sunflowers seeds
VARIANTS : 250 g | 500 g | 1 kg
STORAGE: After opening the package, store in air tight container, keep it under hygienic, cool and away from sunlight
SHELF LIFE: 6 months
Daily Value(%) | ||
Total Fat | 49.8 g | 77 % |
Saturated Fat | 5.2 g | 26 % |
Trans Fat | 0 g | - |
Cholesterol | - | - |
Sodium | 410 mg | 17 % |
Total Carbohydrates | 24.1 g | 8 % |
Dietary Fiber | 9 g | 36 % |
Sugars | 2.7 g | - |
Protein | 19.3 g | - |
Calcium | 70 mg | 7 % |
Iron | 3.8 mg | 21 % |
Copyright © nutmeals. All Rights Reserved.